| VIN | 2GKALNEK6G6186796 |
| Stock Number | 32200B |
| Condition | USED |
| Year | 2016 |
| Make | GMC |
| Model | Terrain |
| Package | SLE-2 |
| Mileage | 126,835 miles |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Quicksilver Metallic |
| Interior | Jet Black |
| Base Curb Weight | 3827 lbs |
| Length, Overall | 185.50 in |
| Width, Max w/o mirrors | 72.80 in |
| Height, Overall | 66.30 in |
| Horsepower | 182 @ 6700 rpm |
| Torque | 172 @ 4900 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.4L 4 Cyl. Gas |
| Engine Displacement | 2.4L |
StabiliTrak, stability control system with traction control
Daytime Running Lamps, LED
Air bags, dual-stage frontal and thorax side-impact, driver and front passenger, and head curtain side-impact, front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Rear Vision Camera
Safety belts, 3-point, front and second row all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
| Preferred Equipment Group 3SB | 3.23 Axle Ratio |
| E85 Flexfuel Capable | 17 x 7 Aluminum Wheels |
| Premium Cloth Seat Trim | Radio: Color Touch AM/FM Stereo |
| Radio: Color Touch AM/FM Stereo w/Navigation | Convenience Package |
| Driver Alert Package I | Driver Alert Package II |
| Technology Package | Front License Plate Bracket |
| 8-Way Power Driver Seat Adjuster | Intellilink w/Bluetooth |
| Remote Vehicle Start | Single-Zone Automatic Climate Control |
| E10 Fuel Capable | Heated Driver & Front Passenger Seats |
| SiriusXM Satellite Radio | Rear Park Assist |
| Forward Collision Alert & Lane Departure Warning | Rear Cross-Traffic Alert |
| Side Blind Zone Alert | Pioneer Premium 8-Speaker System |
| 4-Wheel Disc Brakes | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Spoiler |
| Tachometer | ABS brakes |
| Alloy wheels | Automatic temperature control |
| Brake assist | Bumpers: body-color |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system |
| Four wheel independent suspension | Front anti-roll bar |
| Front reading lights | Fully automatic headlights |
| Heated door mirrors | Illuminated entry |
| Low tire pressure warning | Occupant sensing airbag |
| Outside temperature display | Overhead airbag |
| Panic alarm | Passenger door bin |
| Passenger vanity mirror | Power door mirrors |
| Power driver seat | Power steering |
| Power windows | Radio data system |
| Rear anti-roll bar | Rear seat center armrest |
| Rear window defroster | Rear window wiper |
| Remote keyless entry | Roof rack: rails only |
| Security system | Speed control |
| Speed-sensing steering | Split folding rear seat |
| Steering wheel mounted audio controls | Telescoping steering wheel |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Auto-dimming Rear-View mirror | 8 Speakers |
| Compass | AM/FM radio: SiriusXM |
| Exterior Parking Camera Rear | Hybrid traction battery type: none |
| $9,990 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Preferred Equipment Group 3SB | 3.23 Axle Ratio |
| E85 Flexfuel Capable | 17 x 7 Aluminum Wheels |
| Premium Cloth Seat Trim | Radio: Color Touch AM/FM Stereo |
| Radio: Color Touch AM/FM Stereo w/Navigation | Convenience Package |
| Driver Alert Package I | Driver Alert Package II |
| Technology Package | Front License Plate Bracket |
| 8-Way Power Driver Seat Adjuster | Intellilink w/Bluetooth |
| Remote Vehicle Start | Single-Zone Automatic Climate Control |
| E10 Fuel Capable | Heated Driver & Front Passenger Seats |
| SiriusXM Satellite Radio | Rear Park Assist |
| Forward Collision Alert & Lane Departure Warning | Rear Cross-Traffic Alert |
| Side Blind Zone Alert | Pioneer Premium 8-Speaker System |
| 4-Wheel Disc Brakes | Air Conditioning |
| Electronic Stability Control | Front Bucket Seats |
| Front Center Armrest | Spoiler |
| Tachometer | ABS brakes |
| Alloy wheels | Automatic temperature control |
| Brake assist | Bumpers: body-color |
| Delay-off headlights | Driver door bin |
| Driver vanity mirror | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system |
| Four wheel independent suspension | Front anti-roll bar |
| Front reading lights | Fully automatic headlights |
| Heated door mirrors | Illuminated entry |
| Low tire pressure warning | Occupant sensing airbag |
| Outside temperature display | Overhead airbag |
| Panic alarm | Passenger door bin |
| Passenger vanity mirror | Power door mirrors |
| Power driver seat | Power steering |
| Power windows | Radio data system |
| Rear anti-roll bar | Rear seat center armrest |
| Rear window defroster | Rear window wiper |
| Remote keyless entry | Roof rack: rails only |
| Security system | Speed control |
| Speed-sensing steering | Split folding rear seat |
| Steering wheel mounted audio controls | Telescoping steering wheel |
| Tilt steering wheel | Traction control |
| Trip computer | Variably intermittent wipers |
| Auto-dimming Rear-View mirror | 8 Speakers |
| Compass | AM/FM radio: SiriusXM |
| Exterior Parking Camera Rear | Hybrid traction battery type: none |
46,005 Miles, Sport Utility, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,990
80,944 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,490
112,497 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $23,990
170,018 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $11,890
688 Miles, Sport Utility, 2.5L 4 CYL. HYBRID, OTHER, HYBRID
Price: $32,990