Recent Arrival! Red Hot Pearlcoat Limited, 4WD. 24/32 City/Highway MPG
2025 Jeep Compass Limited 4D Sport Utility 2.0L I4 DOHC 8-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 3C4NJDCNXST605621 |
| Stock Number | 5060 |
| Condition | USED |
| Year | 2025 |
| Make | Jeep |
| Model | Compass |
| Package | Limited |
| Mileage | 32,433 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Red |
| Interior | Black |
| Base Curb Weight | 3620 lbs |
| Length, Overall | 173.4 in |
| Width, Max w/o mirrors | 73.8 in |
| Height, Overall | 64.8 in |
| Horsepower | 200 @ 5000 rpm |
| Torque | 221 @ 1750 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot
Full Speed Forward Collision Warning Plus
Cross Path Detection
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Quick Order Package 29G | 3.73 Final Drive Ratio |
| Wheels: 18 x 7 Painted Diamond Cut Alum (DISC) | Leatherette Seats |
| Radio: Uconnect 5 w/10.1 Display | Front License Plate Bracket |
| 10.1 Touchscreen Display | 4-Wheel Disc Brakes |
| Emergency communication system: Jeep Connect | Premium audio system: UConnect 5 |
| Apple CarPlay/Android Auto | Auto High-beam Headlights |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Rain sensing wipers | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| ParkView Rear Back-Up Camera | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
| $22,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Quick Order Package 29G | 3.73 Final Drive Ratio |
| Wheels: 18 x 7 Painted Diamond Cut Alum (DISC) | Leatherette Seats |
| Radio: Uconnect 5 w/10.1 Display | Front License Plate Bracket |
| 10.1 Touchscreen Display | 4-Wheel Disc Brakes |
| Emergency communication system: Jeep Connect | Premium audio system: UConnect 5 |
| Apple CarPlay/Android Auto | Auto High-beam Headlights |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear anti-roll bar |
| Rain sensing wipers | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Knee airbag | Illuminated entry |
| Heated front seats | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| ParkView Rear Back-Up Camera | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 6 Speakers |
84,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,989
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,489
21,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $61,989
3,117 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $34,989
27,850 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,889