Recent Arrival! Silver Mist Clearcoat **CERTIFIED PRE OWNED**, Touring L. 19/28 City/Highway MPG
2024 Chrysler Pacifica Touring L 4D Passenger Van 3.6L V6 24V VVT 9-Speed 948TE Automatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 2C4RC1BG3RR172394 |
| Stock Number | 5075 |
| Condition | USED |
| Year | 2024 |
| Make | Chrysler |
| Model | Pacifica |
| Package | Touring L |
| Mileage | 67,705 miles |
| Body Style | Van - Mini |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Silver Mist Clearcoat |
| Interior | Black/Alloy/Black |
| Base Curb Weight | 4521 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 79.6 in |
| Height, Overall | 69.9 in |
| Horsepower | 287 @ 6400 rpm |
| Torque | 262 @ 4000 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection Blind Spot Warning
Forward Collision Warning-Plus
Rear Cross Path Detection
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Quick Order Package 27L | 6 Speakers |
| AM/FM radio: SiriusXM | GPS Antenna Input |
| Integrated Active Noise Cancellation | Integrated Center Stack Radio |
| Radio data system | Radio: Uconnect 5 w/10.1 Display |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power Liftgate | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Manufacturer`s Statement of Origin | Power door mirrors |
| Spoiler | Touring Suspension |
| Turn signal indicator mirrors | 10.1 Touchscreen Display |
| Apple CarPlay | Apple CarPlay/Android Auto |
| Caprice Leatherette Bucket Seats | Compass |
| Disassociated Touchscreen Display | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Google Android Auto | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger seat mounted armrest |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| USB Host Flip | Voltmeter |
| 3rd row seats: split-bench | Black Seats |
| Driver`s Seat Mounted Armrest | Front Bucket Seats |
| Heated front seats | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 17 x 7.0 Aluminum Wheels | Alloy wheels |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.25 Axle Ratio |
| **CERTIFIED PRE OWNED** |
| $20,889 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Quick Order Package 27L | 6 Speakers |
| AM/FM radio: SiriusXM | GPS Antenna Input |
| Integrated Active Noise Cancellation | Integrated Center Stack Radio |
| Radio data system | Radio: Uconnect 5 w/10.1 Display |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Power Liftgate | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Manufacturer`s Statement of Origin | Power door mirrors |
| Spoiler | Touring Suspension |
| Turn signal indicator mirrors | 10.1 Touchscreen Display |
| Apple CarPlay | Apple CarPlay/Android Auto |
| Caprice Leatherette Bucket Seats | Compass |
| Disassociated Touchscreen Display | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Google Android Auto | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger seat mounted armrest |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| USB Host Flip | Voltmeter |
| 3rd row seats: split-bench | Black Seats |
| Driver`s Seat Mounted Armrest | Front Bucket Seats |
| Heated front seats | Reclining 3rd row seat |
| Split folding rear seat | Passenger door bin |
| 17 x 7.0 Aluminum Wheels | Alloy wheels |
| Rain sensing wipers | Rear window wiper |
| Variably intermittent wipers | 3.25 Axle Ratio |
| **CERTIFIED PRE OWNED** |
50,719 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
67,163 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,989
61,501 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
170,299 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $7,689