Gray EX-L. 19/27 City/Highway MPG
2017 Honda Odyssey EX-L 4D Passenger Van 3.5L V6 SOHC i-VTEC 24V 6-Speed Automatic FWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
Awards:
* 2017 KBB.com Brand Image Awards * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Reviews:
* Should continue to deliver excellent ride and handling characteristics for a minivan; Honda often introduces unique new features with each redesign of the Odyssey; will likely offer improved fuel economy without sacrificing size. Source: Edmunds
| VIN | 5FNRL5H60HB000775 |
| Stock Number | 5025A |
| Condition | USED |
| Year | 2017 |
| Make | Honda |
| Model | Odyssey |
| Package | EX-L |
| Mileage | 170,299 miles |
| Body Style | Van - Mini |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 27 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Modern Steel Metallic |
| Base Curb Weight | 4526 lbs |
| Width, Max w/o mirrors | 79.2 in |
| Height, Overall | 68.4 in |
| Horsepower | 248 @ 5700 rpm |
| Torque | 250 @ 4800 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision Warning
Lane Departure Warning
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Honda LaneWatch Right Side Camera
| 4.25 Axle Ratio | 17 x 7 Alloy Wheels |
| Heated Front Bucket Seats | Leather Seat Trim |
| Radio: 270-Watt AM/FM/CD Audio System w/7 Speakers | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Driver`s Seat Mounted Armrest | Compass |
| 7 Speakers | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Reclining 3rd row seat |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger seat mounted armrest |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Anti-whiplash front head restraints | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Tachometer | Spoiler |
| Power Liftgate | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
| $7,689 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| 4.25 Axle Ratio | 17 x 7 Alloy Wheels |
| Heated Front Bucket Seats | Leather Seat Trim |
| Radio: 270-Watt AM/FM/CD Audio System w/7 Speakers | 4-Wheel Disc Brakes |
| Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
| Driver`s Seat Mounted Armrest | Compass |
| 7 Speakers | Speed-Sensitive Wipers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Reclining 3rd row seat |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear air conditioning | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power moonroof |
| Power driver seat | Power door mirrors |
| Passenger vanity mirror | Passenger seat mounted armrest |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Leather steering wheel |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Garage door transmitter: HomeLink |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Anti-whiplash front head restraints | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Tachometer | Spoiler |
| Power Liftgate | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
50,719 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,989
67,163 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $19,989
61,501 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,489
67,705 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,889
67,484 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,889