Recent Arrival! Chili Pepper Red **ONE OWNER LOCAL TRADE**, Outer Banks, Equipment Group 300A, Evasive Steering Assist, Ford Co-Pilot360 Assist+, HD Radio, Intelligent Adaptive Cruise Control w/Stop & Go, Tech Package, Universal Garage Door Opener (UGDO), Voice-Activated Touchscreen Navigation System, Wireless Charging Pad. 25/29 City/Highway MPG
2024 Ford Bronco Sport Outer Banks 4D Sport Utility 1.5L EcoBoost 8-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 3FMCR9C69RRF59675 |
| Stock Number | 33219B |
| Condition | USED |
| Year | 2024 |
| Make | Ford |
| Model | Bronco Sport |
| Package | Outer Banks |
| Mileage | 15,662 miles |
| Body Style | Sport Utility |
| Engine | 1.5L 3 Cyl. Gas |
| MPG - City | 25 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Chili Pepper Red |
| Interior | Ebony/Roast |
| Base Curb Weight | 3467 lbs |
| Length, Overall | 172.7 in |
| Width, Max w/o mirrors | 74.3 in |
| Height, Overall | 70.2 in |
| Horsepower | 181 @ 6000 rpm |
| Torque | 190 @ 3000 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 1.5L 3 Cyl. Gas |
| Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot
Pre-Collision Assist with Automatic Emergency Braking (AEB) and Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Ford Co-Pilot360 - Reverse Camera Back-Up Camera
| Equipment Group 300A | Ford Co-Pilot360 Assist+ |
| Tech Package | 6 Speakers |
| AM/FM radio: SiriusXM | AM/FM Stereo |
| HD Radio | Radio data system |
| SiriusXM | SYNC 3 Communications & Entertainment System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Moonroof | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Intelligent Adaptive Cruise Control w/Stop & Go | Speed control |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Evasive Steering Assist |
| Front & Rear Floor Liners w/o Carpet Mats | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Premium-Trimmed Heated Sport Contour Bucket Seats |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Universal Garage Door Opener (UGDO) | Voice-Activated Touchscreen Navigation System |
| Wireless Charging Pad | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Cargo Management System | Passenger door bin |
| Alloy wheels | Wheels: 18 Ebony Black-Painted Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.80 Axle Ratio | **ONE OWNER LOCAL TRADE** |
| $29,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Equipment Group 300A | Ford Co-Pilot360 Assist+ |
| Tech Package | 6 Speakers |
| AM/FM radio: SiriusXM | AM/FM Stereo |
| HD Radio | Radio data system |
| SiriusXM | SYNC 3 Communications & Entertainment System |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: SYNC 3 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Moonroof | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Intelligent Adaptive Cruise Control w/Stop & Go | Speed control |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Evasive Steering Assist |
| Front & Rear Floor Liners w/o Carpet Mats | Front reading lights |
| Heated steering wheel | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Premium-Trimmed Heated Sport Contour Bucket Seats |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Universal Garage Door Opener (UGDO) | Voice-Activated Touchscreen Navigation System |
| Wireless Charging Pad | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Cargo Management System | Passenger door bin |
| Alloy wheels | Wheels: 18 Ebony Black-Painted Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.80 Axle Ratio | **ONE OWNER LOCAL TRADE** |
66,272 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $22,989
24,911 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,489
21,400 Miles, Sport Utility, 1.5L EcoBoost, AUTOMATIC,
Price: $25,989
21,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $59,489
3,117 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $34,989