Recent Arrival! Star White Metallic Tri-Coat Platinum, EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT, AWD, Equipment Group 601A. 23/31 City/Highway MPG
2023 Ford Escape Platinum 4D Sport Utility EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT 8-Speed Automatic AWD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMCU9JA2PUB33029 |
| Stock Number | 5073 |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | Escape |
| Package | Platinum |
| Mileage | 26,672 miles |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 23 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Star White Metallic Tri-Coat |
| Interior | Space Gray |
| Base Curb Weight | 3686 lbs |
| Length, Overall | 181.2 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 66.1 in |
| Horsepower | 250 @ 5500 rpm |
| Torque | 280 @ 3000 rpm |
| Gross Vehicle Weight | 6,000 lbs |
| Engine | 2.0L 4 Cyl. Gas |
| Engine Displacement | 2.0L |
Cruise Control-Steering Assist
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot Warning
Rear Cross-Traffic Braking
Collision Mitigation-Front
Driver Monitoring-Alert
PCA with AEB and Intersection Assist
Aerial View Camera System
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Personal Safety System Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera
Left Side Camera
Right Side Camera
| Navigation system: Connected Navigation | Equipment Group 601A |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | Radio data system |
| SYNC 4 w/Enhanced Voice Recognition | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Pedestrian Alert Sounder |
| Security system | Speed control |
| Bumpers: body-color | Electronic Fuel Door Release |
| Heated door mirrors | Power door mirrors |
| Spoiler | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front & Rear Floor Liners w/o Carpet Mats |
| Front reading lights | Garage door transmitter |
| Heated ActiveX Trimmed Front Sport Contour Bucket Seats | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Neutral Towing Capability |
| Alloy wheels | Wheels: 19 Machined-Face Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 2.91 Axle Ratio |
| $25,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Navigation system: Connected Navigation | Equipment Group 601A |
| 6 Speakers | AM/FM radio: SiriusXM |
| AM/FM Stereo | Radio data system |
| SYNC 4 w/Enhanced Voice Recognition | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 4 911 Assist | FordPass Connect |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Pedestrian Alert Sounder |
| Security system | Speed control |
| Bumpers: body-color | Electronic Fuel Door Release |
| Heated door mirrors | Power door mirrors |
| Spoiler | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front & Rear Floor Liners w/o Carpet Mats |
| Front reading lights | Garage door transmitter |
| Heated ActiveX Trimmed Front Sport Contour Bucket Seats | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Rear seat center armrest |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Neutral Towing Capability |
| Alloy wheels | Wheels: 19 Machined-Face Aluminum |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 2.91 Axle Ratio |
88,412 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,489
14,886 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,489
26,124 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $26,489
10,120 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $27,689
13,172 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $25,989