Recent Arrival! Rapid Red Metallic Tinted Clearcoat **ONE OWNER LOCAL TRADE**, Platinum, 4WD, Salt Crystal/Onyx w/Leather Seating Surfaces Sport Captain Chairs, Equipment Group 600A Standard Package, Leather Seating Surfaces Sport Captain Chairs, Lux Leather Package, Platinum Badges on Front Row Seats, Quilting & Stitching on Door Panels, Quilting & Stitching on Seats, Ultimate Package, Wheels: 21`` Dark Alloy-Painted Machined Aluminum.
2025 Ford Explorer Platinum 4D Sport Utility 3.0L EcoBoost V6 10-Speed Automatic 4WD
Don`t miss your chance to SAVE HUGE $$$ at Vermillion Ford!!
| VIN | 1FMWK8HC2SGB77849 |
| Stock Number | 33239A |
| Condition | USED |
| Year | 2025 |
| Make | Ford |
| Model | Explorer |
| Package | Platinum |
| Mileage | 34,241 miles |
| Body Style | Sport Utility |
| Engine | 3.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 18 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Rapid Red Metallic Tinted Clearcoat |
| Interior | Salt Crystal/Onyx |
| Base Curb Weight | 4457 lbs |
| Length, Overall | 198.8 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.2 in |
| Horsepower | 400 @ 5500 rpm |
| Torque | 415 @ 3500 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.0L 6 Cyl. Gas |
| Engine Displacement | 3.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
BLIS (Blind Spot Information System) Blind Spot Warning
PCA with AEB and Intersection Assist
Rear Cross-Traffic Braking
Collision Mitigation-Front
Evasion Assist
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Front Camera
Left Side Camera
Right Side Camera
| Navigation System | Equipment Group 600A Standard Package |
| Lux Leather Package | Ultimate Package |
| 14 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: B&O Sound System by Bang & Olufsen w/HD |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | SecuriCode Keyless Entry Keypad |
| Power moonroof | Internet access capable: FordPass Connect 5G |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Ford BlueCruise Equipped (1-Year Plan) (DISC) | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | ActiveX Trimmed Sport Captain`s Chairs |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front & 2nd Rows Floor Liners w/Carpet Floor Mats |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Leather Seating Surfaces Sport Captain Chairs | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Platinum Badges on Front Row Seats |
| Quilting & Stitching on Door Panels | Quilting & Stitching on Seats |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: bench |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated rear seats |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Passenger door bin |
| Alloy wheels | Wheels: 20 Luster Nickel-Painted Aluminum |
| Wheels: 21 Dark Alloy-Painted Machined Aluminum | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.58 Non-Limited Slip Rear Axle |
| **ONE OWNER LOCAL TRADE** |
| $45,989 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Navigation System | Equipment Group 600A Standard Package |
| Lux Leather Package | Ultimate Package |
| 14 Speakers | AM/FM radio: SiriusXM with 360L |
| Radio data system | Radio: B&O Sound System by Bang & Olufsen w/HD |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear air conditioning |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Speed-sensing steering | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: 911 Assist | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | SecuriCode Keyless Entry Keypad |
| Power moonroof | Internet access capable: FordPass Connect 5G |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Ford BlueCruise Equipped (1-Year Plan) (DISC) | Speed control |
| Auto-dimming door mirrors | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | ActiveX Trimmed Sport Captain`s Chairs |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front & 2nd Rows Floor Liners w/Carpet Floor Mats |
| Front reading lights | Garage door transmitter |
| Heated steering wheel | Illuminated entry |
| Leather Seating Surfaces Sport Captain Chairs | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Platinum Badges on Front Row Seats |
| Quilting & Stitching on Door Panels | Quilting & Stitching on Seats |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | 3rd row seats: bench |
| Front Bucket Seats | Front Center Armrest |
| Heated front seats | Heated rear seats |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Passenger door bin |
| Alloy wheels | Wheels: 20 Luster Nickel-Painted Aluminum |
| Wheels: 21 Dark Alloy-Painted Machined Aluminum | Rain sensing wipers |
| Rear window wiper | Speed-Sensitive Wipers |
| Variably intermittent wipers | 3.58 Non-Limited Slip Rear Axle |
| **ONE OWNER LOCAL TRADE** |
3,117 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $35,989
27,850 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,989
66,939 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,989
24,297 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $44,989
69,969 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,989