| VIN | 3FMTK3SU5PMA52963 |
| Stock Number | 5061 |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | Mustang Mach-E |
| Package | Premium |
| Mileage | Call for Miles |
| Body Style | Sport Utility |
| Engine | Electric Motor |
| Fuel | Electric |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Red Metallic |
| Interior | Black Onyx |
| Base Curb Weight | 5253 lbs |
| Length, Overall | 186 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 63.9 in |
| Horsepower | 346 @ 0 rpm |
| Torque | 428 @ 0 rpm |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | Electric Motor |
Side Impact Beams
Forward and Reverse Sensing System Front And Rear Parking Sensors
BLIS (Blind Spot Information System) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with (AEB) and Intersection Assist
Reverse Brake Assist
Aerial View Camera System
Collision Mitigation-Front
Evasion Assist
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Camera w/Washer
Left Side Camera
Right Side Camera
| Equipment Group 300A | Axle Ratio: 9.05 |
| Wheels: 19 Shadow Silver-Painted Aluminum | Wheels: 19 Hi-Gloss Black Painted |
| Heated Perforated ActiveX Bucket Seats | AM/FM Stereo |
| Front License Plate Bracket | Interior Protection Package (Pre-Installed) |
| Mustang Nite Pony Package | Mach-E 4X Badge w/ Painted Black Outline |
| Cargo Floor Liner | 1st & 2nd Row Floor Liners w/o Carpet Mats |
| Grille Pony w/Painted Black Outline | SiriusXM Radio w/360L |
| SYNC 4A w/Enhanced Voice Recognition | Black Painted Center Wheel Cap |
| 4-Wheel Disc Brakes | Navigation system: Connected Navigation |
| Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Speed-Sensitive Wipers | 10 Speakers |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear anti-roll bar |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| Equipment Group 300A | Axle Ratio: 9.05 |
| Wheels: 19 Shadow Silver-Painted Aluminum | Wheels: 19 Hi-Gloss Black Painted |
| Heated Perforated ActiveX Bucket Seats | AM/FM Stereo |
| Front License Plate Bracket | Interior Protection Package (Pre-Installed) |
| Mustang Nite Pony Package | Mach-E 4X Badge w/ Painted Black Outline |
| Cargo Floor Liner | 1st & 2nd Row Floor Liners w/o Carpet Mats |
| Grille Pony w/Painted Black Outline | SiriusXM Radio w/360L |
| SYNC 4A w/Enhanced Voice Recognition | Black Painted Center Wheel Cap |
| 4-Wheel Disc Brakes | Navigation system: Connected Navigation |
| Apple CarPlay/Android Auto | Emergency communication system: 911 Assist |
| AM/FM radio: SiriusXM with 360L | Auto High-beam Headlights |
| Exterior Parking Camera Rear | Compass |
| Speed-Sensitive Wipers | 10 Speakers |
| Auto-dimming Rear-View mirror | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear side impact airbag |
| Rear seat center armrest | Rear anti-roll bar |
| Rain sensing wipers | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated steering wheel | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Alloy wheels |
| Adjustable head restraints: driver and passenger w/tilt | ABS brakes |
| Spoiler | Power Liftgate |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
84,000 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $40,989
18,231 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $38,489
21,371 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $61,989
3,117 Miles, Sport Utility, 2.3L EcoBoost I-4, AUTOMATIC,
Price: $34,989
27,850 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,889